| 000 | 00909nab a2200205 4500 | ||
|---|---|---|---|
| 005 | 20260520004656.0 | ||
| 008 | 260224s2024 xxu ing | ||
| 041 | _aInglés | ||
| 245 | 0 | 0 | _aImproving drilling performance through intelligent and automated operating parameter planning |
| 260 |
_a _b _coct. 2024 |
||
| 270 | _a22/09/2025 ; 22/09/2025 | ||
| 300 | _a11 p. | ||
| 500 | _aEngineers leveraged data analytics, domain knowledge, and physics and machine-learning models to generate a depth-based optimum operating parameter roadmap automatically. This workflow enables ROP improvement and the reduction of drilling risks, becoming a key element for evolution of autonomous drilling operations and well cost reduction. | ||
| 581 | _a10 | ||
| 773 | 0 |
_tWorld Oil _g |
|
| 942 | _cARTICULO | ||
| 100 | 1 |
_aChen, Wei _962903 |
|
| 100 | 1 |
_aNguyen, Hiep _962904 |
|
| 999 |
_c197750 _d197750 |
||