| 000 | 00746nab a2200193 4500 | ||
|---|---|---|---|
| 005 | 20260520001213.0 | ||
| 008 | 260224s2016 xxu ing | ||
| 041 | _aInglés | ||
| 245 | 0 | 0 | _aDiamond offshore, GE pursue step-changes in subsea BOP reliability, uptime through 10-year performance-based agreement |
| 260 |
_a _b _cmar./abr. 2016 |
||
| 270 | _a07/08/2024 ; 07/08/2024 | ||
| 300 | _a3 p. ; 14-17 | ||
| 500 | _aContractor to pay daily rate for pressure control services while OEM will have full accountability for repair, maintenance of BOP systems aboard 4 drillships in GOM. | ||
| 581 | _a2 | ||
| 773 | 0 |
_tDrilling Contractor _g |
|
| 942 | _cARTICULO | ||
| 100 | 1 |
_aHsieh, Linda _938393 |
|
| 999 |
_c196604 _d196604 |
||