| 000 | 02946nmc a2200229 4500 | ||
|---|---|---|---|
| 005 | 20260520010451.0 | ||
| 008 | 260224s xxu | ||
| 082 | _a068.82 553.28 C62 15730 | ||
| 210 | _aSimposio sobre la Exploración Offshore en el Sector Sur del Margen Atántico Sudamericano | ||
| 245 | 0 | 0 | _aCARACTERIZACIÓN DE ELEMENTOS DEL SISTEMA PETROLERO EN LAS CUENCAS DEL OFFSHORE NORTE DE ARGENTINA A PARTIR DE DIAGRAMAS DE WHEELER |
| 270 | _a16/11/2023 ; 16/11/2023 | ||
| 300 | _a14 p. ; 275-288 | ||
| 520 | _aThe region where the Colorado, Salado and Argentine basins converge is a very little explored area of the northern Argentine offshore. The first two are rift-type basins developed on continental crust, separated by a PreCambrian basement high, developed along two partially parallel axesoriented NW-SE and filled with continental and marine sediments. The Argentine basin, like the previous ones, is a passive margin basin associated with the Gondwana rift and drifts from the South American and African plates. It develops on transitional continental (SDRs) and oceanic crust, along a SW-NE axis and filled with sediments of marine origin. The few drilled wells are located near the coast and mostly on the margins of basins emplaced in continental crust. Well data calibrations and the seismostratigraphic framework pose a challenge in exploratory frontier regions as timeline correlation distances exceed 100 km and traversed sedimentary paleoenvironments were subject to strong variations over time. Based on the analysis of the elements extracted from seismic interpretation, like stacking patterns, geometries, geomorphology, thicknesses, and the utilization of concepts of base level and geological timelines (Wheeler, 1958, 1964) it is possible to identify areas with high hydrocarbon generation potential, reservoir levels and seals, and to evaluate their lateral continuity and spatial distribution. This regional characterization of the petroleum system elements could strengthen prospect exploration and trigger new questions for the understanding of the evolution of the study area. To complement conventional workflows, semi-automatic interpretation flows were used on the totality of the seismic data that allowed associating geological ages relative to all horizons and building a lithostratigraphic framework to deepen the understanding of stratigraphic evolution. This way it is possible to synthesize the knowledge in a practical way for its application in hydrocarbon exploration | ||
| 773 | _g | ||
| 942 | _cCONGTP | ||
| 100 | 1 |
_aPagán, Facundo J. _961529 |
|
| 100 | 1 |
_aSilio, Ofelia _961095 |
|
| 100 | 1 |
_aLovecchio, Juan Pablo _9951 |
|
| 111 | 2 |
_aCongreso de Exploración y Desarrollo de Hidrocarburos (11er : 2022 nov. 8 - 11 : Mendoza) _961064 |
|
| 999 |
_c196226 _d196226 |
||
| 856 | _uhttps://biblioteca.iapg.org.ar/ArchivosAdjuntos/Conexplor2022/Simp.Explor.Offshore/offshore19.pdf | ||