| 000 | 02328nmc a2200229 4500 | ||
|---|---|---|---|
| 005 | 20260520010450.0 | ||
| 008 | 260224s xxu | ||
| 082 | _a068.82 553.28 C62 15730 | ||
| 210 | _aSimposio Campos Maduros | ||
| 245 | 0 | 0 | _aREDUCCIÓN DE INCERTIDUMBRE PARA EL DESARROLLO DEL BYPASSED PAY FORMACIÓN ICHOA, EN EL PIE DE SIERRA DE LA CUENCA SUBANDINA, BOLIVIA |
| 270 | _a12/10/2023 ; 12/10/2023 | ||
| 300 | _a26 p. ; 279-304 | ||
| 520 | _aIchoa Formation is essentially conformed by sandstones of aeolian origin of Upper Jurassic age and is widely distributed in the central-southern sub-Andean and in the Chaco plains of Bolivia. It was bypassed by 18 wells in the San Isidro area; initially no productive potential was identified because of interpreted high water saturation. From the results of an opportunity workover that showed sustained gas production, it was decided to carry out an integrated characterization study (geological concept, petrophysical, geophysical, geostatistical) and, subsequently, visualize development scenarios through numerical simulation. Like most bypassed pay zones in mature fields, the formation presents challenges for its characterization and exploitation: the conceptual geological model foresees a highly compartmentalized and heterogeneous reservoir (due to facies variation in the wind deposit) in which a high dispersion of EUR in the potential wells to be drilled for its development is anticipated. We will briefly describe the conceptual simulation characterization and tuning workflow and how the findings during this process were incorporated into the design of an Uncertainty Reduction Program, for the definition of moving forward to a full field development. Through the use of decision trees, confidence intervals, and probability distributions estimated with statistical models, we were able to evaluate and propose pilot program alternatives. | ||
| 773 | _g | ||
| 942 | _cCONGTP | ||
| 100 | 1 |
_aPodeley, M. _961489 |
|
| 100 | 1 |
_aGalarza, T. _961490 |
|
| 100 | 1 |
_aFeilhaber, M. _961491 |
|
| 111 | 2 |
_aCongreso de Exploración y Desarrollo de Hidrocarburos (11er : 2022 nov. 8 - 11 : Mendoza) _961064 |
|
| 999 |
_c196187 _d196187 |
||
| 856 | _uhttps://biblioteca.iapg.org.ar/ArchivosAdjuntos/Conexplor2022/Simp.CamposMaduros/campos-maduros14.pdf | ||