| 000 | 01498nmc a2200205 4500 | ||
|---|---|---|---|
| 005 | 20260520010449.0 | ||
| 008 | 260224s xxu | ||
| 082 | _a068.82 553.28 C62 15730 | ||
| 210 | _aSimposio Campos Maduros | ||
| 245 | 0 | 0 | _aEVALUACIÓN DE LA PÉRDIDA DE INYECCIÓN EN EL YACIMIENTO PERALES A PARTIR DE DATOS DE LABORATORIO |
| 270 | _a12/10/2023 ; 12/10/2023 | ||
| 300 | _a18 p. ; 55-72 | ||
| 520 | _aSince the end of 2019, a significant decrease in the injection flow rate of the Perales field has been observed, going from 35,346 m3/d to values of 34,185 m3/d. If it continues under these conditions, the Proved and Developed (PD) reserves of the waterflooding project would be compromised. Therefore, it was necessary to carry out a study plan with the objective of evaluating the possible causes of said decrease and establishing strategies to increase the injectivity in the reservoir. This work was divided into 3 phases: data model, characterization of the reservoir from laboratory data, analysis and interpretation of results that allowed reducing the uncertainty about the root cause of the damage mechanism in the reservoir. | ||
| 773 | _g | ||
| 942 | _cCONGTP | ||
| 100 | 1 |
_aCheng, Astrid _961480 |
|
| 111 | 2 |
_aCongreso de Exploración y Desarrollo de Hidrocarburos (11er : 2022 nov. 8 - 11 : Mendoza) _961064 |
|
| 999 |
_c196177 _d196177 |
||
| 856 | _uhttps://biblioteca.iapg.org.ar/ArchivosAdjuntos/Conexplor2022/Simp.CamposMaduros/campos-maduros04.pdf | ||