| 000 | 02029nmc a2200205 4500 | ||
|---|---|---|---|
| 005 | 20260520010448.0 | ||
| 008 | 260224s xxu | ||
| 082 | _a068.82 553.28 C62 15730 | ||
| 210 | _aEvaluación de formaciones | ||
| 245 | 0 | 0 | _aMETODOLOGÍA DE CÁLCULO DE CARBONO ORGÁNICO TOTAL (COT) UTILIZANDO DATOS DE PERFORACIÓN Y PERFILES LWD |
| 270 | _a29/08/2023 ; 29/08/2023 | ||
| 300 | _a14 p. ; 247-259 | ||
| 520 | _aDuring the drilling of the wells with target at the Vaca Muerta Formation, in vertical pilots or horizontal wells, once of the most important property to evaluate is the Total Organic Content (TOC). In this paper, a novel methodology is presented to calculate the TOC using drilling information such Total Gas (GT) and Gamma Ray (GR) obtained in real time or memory by Logging While Drilling (LWD). This methodology is available to use in real time during the drilling operation, also in wells that is impossible to use Passey technique, because you do not have information such as Resistivity and Porosity logs. This methodology to calculate TOC from a curve denominated Pseudo-Passey, initially was developed and calibrate in pilot vertical wells, where have organic geochemical data from labs and open hole logs. In this way, it was possible to calibrate the calculated TOC to be used regularly in all the drilled wells, particularly in the horizontal wells, and without need sophisticated logs information. The analysis and TOC calculation is very useful, during the drilling phases to monitor the quality of the targeted intervals, as well as in the evaluation of the horizontal wells, to characterize these intervals in relation the richness of the TOC. | ||
| 773 | _g | ||
| 942 | _cCONGTP | ||
| 100 | 1 |
_aNaides, Claudio _9670 |
|
| 111 | 2 |
_aCongreso de Exploración y Desarrollo de Hidrocarburos (11er : 2022 nov. 8 - 11 : Mendoza) _961064 |
|
| 999 |
_c196085 _d196085 |
||
| 856 | _uhttps://biblioteca.iapg.org.ar/ArchivosAdjuntos/Conexplor2022/EvaluacionFormaciones/forma17.pdf | ||