| 000 | 00997nab a2200217 4500 | ||
|---|---|---|---|
| 005 | 20260520160356.0 | ||
| 008 | 260224s2023 xxu ing | ||
| 041 | _aInglés | ||
| 100 | 1 |
_aTanaka, Shusei _961213 |
|
| 100 | 1 |
_aRousset, Matthieu _961214 |
|
| 100 | 1 |
_aGhomian, Yousef _961215 |
|
| 245 | 0 | 0 | _aApproach improves vertical and areal sweep in Tengiz platform sour-gas injection |
| 260 | _cjul. 2023 | ||
| 270 | _a03/07/2023 ; 03/07/2023 | ||
| 300 | _a3 p. ; 63-66 | ||
| 500 | _aThis article, written by JPT Technology Editor Chris Carpenter, planned completion strategy in 38 producers. contains highlights of paper SPE 203995, "Injection and Production Optimization for Tengiz Platform Sour-Gas Injection by Reactive and Proactive Conformance Completions Control," by Shusei Tanaka, SPE, and Matthieu Rousset, SPE, Chevron, and Yousef Ghomian. | ||
| 581 | _a7 | ||
| 773 | 0 | _tJournal of Petroleum Technology | |
| 942 |
_cARTICULO _2ddc |
||
| 999 |
_c195840 _d195840 |
||