| 000 | 00957nab a2200193 4500 | ||
|---|---|---|---|
| 005 | 20260520165703.0 | ||
| 008 | 260224s2022 xxu ing | ||
| 041 | _aInglés | ||
| 100 | 1 |
_aCarpenter, Chris _953732 |
|
| 245 | 0 | 0 | _aStratigraphic forward modeling assists carbonate-reservoir characterization |
| 260 | _csept. 2022 | ||
| 270 | _a12/09/2022 ; 12/09/2022 | ||
| 300 | _a3 p. ; 60-63 | ||
| 500 | _aThis article, written by JPT Technology Editor Chris Carpenter, contains highlights of paper SPE 202775, "Application of Stratigraphic Forward Modeling to Carbonate-Reservoir Characterization: A New Paradigm From the Albion Research and Development Project," by Jean Borgomano, Aix-Marseille University, and Gérard Massonnat and Cyprien Lanteaume, TotalEnergies, et al. The paper has not been peer reviewed. | ||
| 581 | _a9 | ||
| 773 | 0 | _tJournal of Petroleum Technology | |
| 942 |
_cARTICULO _2ddc |
||
| 999 |
_c195150 _d195150 |
||