| 000 | 00989nab a2200193 4500 | ||
|---|---|---|---|
| 005 | 20260520002215.0 | ||
| 008 | 260224s2022 xxu ing | ||
| 041 | _aInglés | ||
| 245 | 0 | 0 | _aStudy Details Management of Mercury for Production Facilities |
| 260 |
_a _b _cago. 2022 |
||
| 270 | _a19/08/2022 ; 19/08/2022 | ||
| 300 | _a2 p. ; 69-71 | ||
| 500 | _aThe objective of the complete paper is to provide an approach to mitigating the adverse effects of mercury found in production fields. It includes an evaluation of treatment-facility requirements and suitable technologies for production fields and facilities. The evaluation covers assessment of pipeline integrity and managing unexpected increases in mercury content to ensure that mercury removal units (MRU) can treat gas within design specifications. | ||
| 581 | _a8 | ||
| 773 | 0 |
_tJournal of Petroleum Technology _g |
|
| 942 | _cARTICULO | ||
| 100 | 1 |
_aCarpenter, Chris _953732 |
|
| 999 |
_c195053 _d195053 |
||