| 000 | 00737nab a2200205 4500 | ||
|---|---|---|---|
| 005 | 20260520002209.0 | ||
| 008 | 260224s2022 xxu ing | ||
| 041 | _aInglés | ||
| 245 | 0 | 0 | _aEOR Operations |
| 260 |
_a _b _cJun. 2022 |
||
| 270 | _a02/06/2022 ; 02/06/2022 | ||
| 300 | _a12 p. ; 82-93 | ||
| 500 | _aContenido: -Production-Technology Selection Optimizes Redevelopment Project in Austria -Polymerflooding Pilot Applied in Lower-Permeability Heterogeneous Sandstone -Study Reviews Recent Polymerflooding Advances in China | ||
| 581 | _a6 | ||
| 773 | 0 |
_tJournal of Petroleum Technology _g |
|
| 942 | _cARTICULO | ||
| 100 | 1 |
_aKokal, Sunil _919838 |
|
| 650 | 0 |
_aFractura hidráulica _958526 |
|
| 999 |
_c194838 _d194838 |
||