| 000 | 00878nab a2200193 4500 | ||
|---|---|---|---|
| 005 | 20260520175753.0 | ||
| 008 | 260224s2022 xxu ing | ||
| 041 | _aInglés | ||
| 100 | 1 |
_aCarpenter, Chris _953732 |
|
| 245 | 0 | 0 | _aFiber-Optic Sensors Evaluate Well Performance in Polymerflooding Pilot |
| 260 | _cAbril 2022 | ||
| 270 | _a06/04/2022 ; 06/04/2022 | ||
| 300 | _a3 p. ; 74-76 | ||
| 500 | _aThis article, written by JPT Technology Editor Chris Carpenter, contains highlights of paper SPE 199023, "Evaluation of Well Performance Using Data From Fiber-Optic Sensors in Wells of a Pilot Polymerflooding Test, Orinoco Basin, Venezuela," by Andres Ramirez, Edgar Vasquez, and Luis Quevedo, PDVSA, et al. The paper has not been peer reviewed. | ||
| 581 | _a4 | ||
| 773 | 0 | _tJournal of Petroleum Technology | |
| 942 |
_cARTICULO _2ddc |
||
| 999 |
_c194397 _d194397 |
||