| 000 | 00555nab a2200205 4500 | ||
|---|---|---|---|
| 005 | 20260608201756.0 | ||
| 008 | 260224s2022 xxu ing | ||
| 041 | _aInglés | ||
| 100 | 1 |
_aGareth, Innes _960230 |
|
| 100 | 1 |
_aJan, Thore _960231 |
|
| 100 | 1 |
_aSteinar, Nesse _960232 |
|
| 245 | 0 | 0 | _aDrill-Cuttings Treatment Alternatives- A Comparative Emissions Assessment |
| 260 |
_a _b _cFeb. 2022 |
||
| 270 | _a17/02/2022 ; 17/02/2022 | ||
| 300 | _a4 p. ; 47-50 | ||
| 581 | _a2 | ||
| 773 | _g | ||
| 942 | _cARTICULO | ||
| 999 |
_c194237 _d194237 |
||