| 000 | 01009nab a2200181 4500 | ||
|---|---|---|---|
| 005 | 20260520175347.0 | ||
| 008 | 260224s2021 xxu ing | ||
| 041 | _aInglés | ||
| 245 | 0 | 0 | _aGenerative Well-Pattern Design Presents Opportunities To Reduce Drilling Expenditures |
| 260 | _csept. 2021 | ||
| 270 | _a03/01/2022 ; 03/01/2022 | ||
| 300 | _a2 p. ; 48-49 | ||
| 500 | _aThis article, written by JPT Technology Editor Chris Carpenter, contains highlights of paper SPE 203152, "Generative Well-Pattern Design Applied to a Giant Mature Field Leads to the Identification of Major Drilling Expenditure Reduction Opportunities," by Maddalen Lepphaille, Total; Arthur Thenon, Modis; and Pierre Bergey, Total, et al., prepared for the 2020 Abu Dhabi International Petroleum Exhibition and Conference, Abu Dhabi, held virtually 9-12 November. The paper has not been peer reviewed. | ||
| 581 | _a9 | ||
| 773 | 0 | _tJournal of Petroleum Technology | |
| 942 |
_cARTICULO _2ddc |
||
| 999 |
_c194176 _d194176 |
||