| 000 | 00702nab a2200193 4500 | ||
|---|---|---|---|
| 005 | 20260520001152.0 | ||
| 008 | 260224s2020 xxu ing | ||
| 041 | _aInglés | ||
| 245 | 0 | 0 |
_aDelivering a sustainable execution model for reducing offshore emissions _bCarbon footprint evaluation for offshore wind installation finds material selection and stakeholder alliances keys to success. |
| 260 | _cagos. 2020 | ||
| 270 | _a10/03/2021 ; 10/03/2021 | ||
| 300 | _a3 p. ; 64-66 | ||
| 581 | _a8 | ||
| 773 | 0 |
_h95 _tE & P |
|
| 942 | _cARTICULO | ||
| 100 | 1 |
_aIstad, Tonje _960015 |
|
| 999 |
_c193913 _d193913 |
||
| 856 | _uhttp://digitaledition.epmag.com/publication/?m=61175&i=668457&p=66 | ||