| 000 | 01480nab a2200205 4500 | ||
|---|---|---|---|
| 005 | 20260520001151.0 | ||
| 008 | 260224s2020 xxu ing | ||
| 041 | _aInglés | ||
| 100 | 1 |
_aDodge, Brandon _959986 |
|
| 245 | 0 | 0 |
_aReducing flat time in the field _bAn offline cementing system saves an E&P company eight hours of cycle time and about $32,000 per well. |
| 260 | _csept. 2020 | ||
| 270 | _a10/03/2021 ; 09/03/2021 | ||
| 300 | _a[c.a.] 2 p. + 1 video [02':26''] | ||
| 520 | _aWhile multiwell pad drilling offers many advantages, operators often find themselves relying on traditional methods that prevent them from experiencing the full benefits this approach can provide. New technology that reduces flat time can unlock deeper cost savings and efficiencies operators have been waiting for. Traditional extraction methods involve drilling down vertically from a new pad into a single well. This requires a rig to be disassembled, hauled to the next pad and then reassembled—even if the new well site is just a few feet away. Relocating a rig requires several days, hundreds of thousands of dollars and constructing an entirely new drilling pad, along with all the equipment and infrastructure that goes with it, making it costly to the operator and the environment. | ||
| 581 | _a9 | ||
| 773 | 0 | _tE & P | |
| 856 | _uhttps://epplus.hartenergy.com/issue/september-2020/reducing-flat-time-in-the-field/ | ||
| 942 | _cARTICULO | ||
| 999 |
_c193889 _d193889 |
||