| 000 | 01713nab a2200205 4500 | ||
|---|---|---|---|
| 005 | 20260520001150.0 | ||
| 008 | 260224s2020 xxu ing | ||
| 041 | _aInglés | ||
| 245 | 0 | 0 |
_aThe intersection of sustainability and digital _bMeeting the challenge of sustainable operations requires embracing innovation and driving high performance. |
| 260 |
_a _b _coct. 2020 |
||
| 270 | _a10/03/2021 ; 09/03/2021 | ||
| 300 | _a[c.a.] 2 p. | ||
| 520 | _aDemand from the global community for our industry to employ a more sustainable method of providing access to energy continues to grow. While the global pandemic prompted a drastic change in the way we work, our industry was already undergoing a significant transformation. We have been working to answer the global call to action introduced by the U.N. with the Sustainable Development Goals. We have moved beyond simply meeting an expectation—we are committed to building sustainable operations across the entire E&P value chain. Meeting this challenge requires embracing innovation and driving high performance, and doing so more safely and sustainably than in years past. Schlumberger is focused on creating technology that unlocks access to energy in this new environment. Customer centricity, digital enablement and sustainability are all elements of our strategy. We see the intersection of the three as an opportunity to steer a transformational change to our industry’s operational footprint. | ||
| 581 | _a10 | ||
| 773 | 0 |
_tE & P _g |
|
| 942 | _cARTICULO | ||
| 100 | 1 |
_aRodionov, Lees _959976 |
|
| 999 |
_c193878 _d193878 |
||
| 856 | _uhttps://epplus.hartenergy.com/issue/october-2020/the-intersection-of-sustainability-and-digital/ | ||