| 000 | 01406nab a2200193 4500 | ||
|---|---|---|---|
| 005 | 20260520001138.0 | ||
| 008 | 260224s2015 xxu | ||
| 245 | 0 | 0 | _aProposing a Progress Variable for Monitoring Compartment Backdrafts and Coal Mine Fires |
| 260 |
_a _b _cmar. 2015 |
||
| 270 | _a19/11/2019 ; 19/11/2019 | ||
| 300 | _a4 p. ; 287-291 | ||
| 520 | _aTranscripción del resumen del autor. One of the challenges in controlling an underground coal mine fire is that it is fully sealed with limited information available through gas sampling. Most of previous works look at the fuel content of the mixture, or the explosibility. Here we are proposing a progress variable to check both fuel and oxygen for diagnosing what is the status of fire after sealing, and when the sealed atmosphere is explosive if a leaking is allowed. In essence, the flammability problem of mine gases is a mixture problem of multiple fuels, with carbon dioxide as the diluent, in an oxygen-modified air [ 1]. In order to determine the status of a sealed fire, a progress variable, heating/quenching ratio, is proposed as the completion between heating and quenching, whereas heating can be oxygen-based or fuel-based. | ||
| 581 | _a2 | ||
| 773 | 0 |
_tFire Technology _g |
|
| 942 | _cARTICULO | ||
| 100 | 1 |
_aMa, Tingguang _933335 |
|
| 100 | 1 |
_aLarraƱaga, Michael D. _959272 |
|
| 999 |
_c193230 _d193230 |
||