| 000 | 00486nab a2200181 4500 | ||
|---|---|---|---|
| 005 | 20260608201749.0 | ||
| 008 | 260224s2019 xxu ing | ||
| 041 | _aInglés | ||
| 100 | 1 |
_aAbraham, Kurt _953704 |
|
| 245 | 0 | 0 | _aCroatia's Krpan touts new bidding rounds as means to boost output |
| 260 |
_a _b _cmar. 2019 |
||
| 270 | _a02/07/2019 ; 02/07/2019 | ||
| 300 | _a2 p. ; 69-71 | ||
| 581 | _a3 | ||
| 773 | _g | ||
| 942 | _cARTICULO | ||
| 999 |
_c192997 _d192997 |
||