| 000 | 02465nmc a2200253 4500 | ||
|---|---|---|---|
| 005 | 20260520010405.0 | ||
| 008 | 260224s2018 xxu esp | ||
| 041 | _aEspañol | ||
| 082 | _a068.82 553.28 C62 2018 0015658 | ||
| 245 | 0 | 0 | _aEvolución estructural de la falla principal del Yacimiento Piedra Clavada y consideraciones sobre el modelo depositacional en la Formación Mina del Carmen |
| 260 |
_a _b _c2018 |
||
| 270 | _a02/09/2025 ; 09/04/2019 | ||
| 300 | _a22 p. ; 507-529 | ||
| 520 | _aStructural evolution of the main fault of the Piedra Clavada Field and considerations on the depositational model in Mina del Carmen Formation.In order to evaluate the potential of the Mina del Carmen Formation (MEC) and identify its best prospects in the Piedra Clavada Field, a study of analogy with the adjacent Koluel Kaike Field was exposed based on the kinematic analysis of the main fault of the area, the delimitation of controls on sediment supply and the depositional model proposed.Within the data available for the MEC Fm. in the Piedra Clavada Field, the 3D reflection seismic is the main source of information for the area, together with the data from few wells that reach said Fm. Based on this, and considering that both fields are limited to the south by a main fault that exert control over the deposition, a scenario of analogy with the Koluel Kaike Field was raised. The paper considers the structural analysis and kinematic evolution of the main fault of the field, from which several segments were identified, generating different styles of transfer zones and accommodation. Within this framework MEC Fm. was divided into three informal subunits called from the bottom up, MEC-A, MEC-B and MEC-C. In each subunit, the main elements that would have conditioned the distribution of the reservoirs and their potential trapping were identified, allowing to define areas with the greatest interest to continue the development of MEC Fm. in the Piedra Clavada Field. | ||
| 773 | _g | ||
| 942 | _cCONGTP | ||
| 100 | 1 |
_aRasgido, Adrián _9733 |
|
| 100 | 1 |
_aPoveda, Luciana _958782 |
|
| 111 | 2 |
_aCongreso de Exploración y Desarrollo de Hidrocarburos (10mo. : 2018 nov. 5 - 9 : Mendoza) _9573 |
|
| 650 | 0 |
_aFormación Mina del Carmen _958684 |
|
| 650 | 0 |
_aAnálisis sinemático de falla _958783 |
|
| 999 |
_c192824 _d192824 |
||
| 856 | _uhttps://biblioteca.iapg.org.ar/ArchivosAdjuntos/Conexplor2018/1548.pdf | ||