| 000 | 01995nam a2200301 4500 | ||
|---|---|---|---|
| 005 | 20260520010402.0 | ||
| 008 | 260224s2018 xxu esp | ||
| 041 | _aEspañol | ||
| 082 | _a068.82 553.28 C62 2018 0015650 | ||
| 245 | 0 | 0 | _aLevantamiento y subsidencia superficial vinculados a la operación de yacimientos de petróleo y gas. Casos de estudio en la Argentina |
| 260 |
_a _b _c2018 |
||
| 270 | _a02/09/2025 ; 28/03/2019 | ||
| 300 | _a10 p. ; 385-395 | ||
| 520 | _aIn this study, we analyzed Synthetic Aperture Radar scenes in order to detect surface deformation associated with oil and gas production in Argentina. Processing technique is the well-known SBAS DInSAR one, which allows obtaining deformation time series showing the spatial and temporal characterization of the surface displacement with high resolution. We used scenes acquired by the Sentinel satellites (European Space Agency) between October 2014 and March 2018. Studied areas are the Loma Negra Oilfield, located in the Neuquina basin, and the Piedra Clavada Oilfield located in the Golfo San Jorge basin. We detected uplift associated with injection for oil recovery in Loma Negra, and subsidence of more than 10 cm in Piedra Clavada. Results are correlated with production data from the Capitulo IV online archive | ||
| 773 | _g | ||
| 942 | _cCONGTP | ||
| 100 | 1 |
_aEuillades, Pablo A. _931226 |
|
| 100 | 1 |
_aEuillades, Leonardo D. _933752 |
|
| 100 | 1 |
_aIsuani, Nicolás _958695 |
|
| 100 | 1 |
_aNoguerol, Martín _958696 |
|
| 100 | 1 |
_aRosell, Patricia _958697 |
|
| 111 | 2 |
_aCongreso de Exploración y Desarrollo de Hidrocarburos (10mo. : 2018 nov. 5 - 9 : Mendoza) _9573 |
|
| 111 | 2 |
_aSimposio de Desarrollo de Hidrocarburos (2018 nov. 5 - 9 : Mendoza) _9692 |
|
| 650 | 0 |
_aYacimiento Piedra Clavada _94890 |
|
| 650 | 0 |
_aYacimiento Loma Negra _958698 |
|
| 999 |
_c192791 _d192791 |
||
| 856 | _uhttps://biblioteca.iapg.org.ar/ArchivosAdjuntos/Conexplor2018/SDH/1437.pdf | ||