| 000 | 02899nmc a2200289 4500 | ||
|---|---|---|---|
| 005 | 20260520010357.0 | ||
| 008 | 260224s2018 xxu esp | ||
| 041 | _aEspañol | ||
| 082 | _a068.82 553.28 C62 2018 0015655 | ||
| 245 | 0 | 0 | _aSedimentología y estratigrafía secuencial de alta resolución de reservorios no convencionales de origen deltaico del miembro Pilmatué (formación Agrio, Cuenca Neuquina) |
| 260 |
_a _b _c2018 |
||
| 270 | _a01/07/2022 ; 06/03/2019 | ||
| 300 | _a22 p. ; 363-385 | ||
| 520 | _aThis contribution presents a facies, depositional and sequence-stratigraphic analysis of the upper half of the Pilmatué Member (Agrio Fm., Valanginian-Hauterivian) in the Mangrullo Field, located in central Neuquén Province, Argentina, in order to characterize siliciclastic unconventional (tight) reservoirs. For this study, 300 m of cores from four wells were described, subsequently integrated with their petrographic and petrophysic data, as well as with well-log suites from 17 wells. Twelve facies associations (FAs) were identified and interpreted in the unit that represents mainly delta plain, proximal delta-front and distal delta-front-prodelta settings of fluvio-dominated deltas, but also wave-influenced deposits of proximal delta-front to distal delta front-offshore were recognized. Vertical and lateral transitions of facies associations allowed for the identification of five depositional sequences (S-08, S-09, S-10, S-11, S-12) representing progradation of the entire deltaic system, which are bounded by regionally extensive transgressive surfaces. Internally, these sequences are composed of high-frequency sequences in which progradation distance and orientation, as well as facies belts can be quantitatively defined. Transgressive surfaces bounding both type of sequences are most commonly associated with thin, carbonate-rich intervals that are good correlation markers. Since 2015 the gas-bearing tight reservoirs of the Pilmatué Member are on production. The results of this study allowed for a detailed characterization of different sandstone-type reservoirs within a refined depositional and sequence-stratigraphic framework that helps defining better development strategies for the field | ||
| 773 | _g | ||
| 942 | _cCONGTP | ||
| 100 | 1 |
_aSchwarz, Ernesto _955713 |
|
| 100 | 1 |
_aEchevarria, Carlos A. _958495 |
|
| 100 | 1 |
_aVeiga, Gonzalo D. _955714 |
|
| 111 | 2 |
_aCongreso de Exploración y Desarrollo de Hidrocarburos (10mo. : 2018 nov. 5 - 9 : Mendoza) _9573 |
|
| 111 | 2 |
_aSimposio de Recursos No Convencionales (2018 nov. 5 - 9 : Mendoza) _9781 |
|
| 650 | 0 |
_aReservorios no convencionales _9603 |
|
| 650 | 0 |
_aSistemas deltaicos _958496 |
|
| 650 | 0 |
_aYacimiento El Mangrullo _958497 |
|
| 999 |
_c192708 _d192708 |
||
| 856 | _uhttps://biblioteca.iapg.org.ar/ArchivosAdjuntos/Conexplor2018/SRNC/1345.pdf | ||