| 000 | 02649nmc a2200301 4500 | ||
|---|---|---|---|
| 005 | 20260520010356.0 | ||
| 008 | 260224s2018 xxu esp | ||
| 041 | _aEspañol | ||
| 082 | _a068.82 553.28 C62 2018 0015655 | ||
| 245 | 0 | 0 | _aInterpretación estratigráfica secuencial aplicada al desarrollo de la formación Lajas en el Yacimiento Río Neuquén |
| 260 |
_a _b _c2018 |
||
| 270 | _a01/07/2022 ; 06/03/2019 | ||
| 300 | _a23 p. ; 315-338 | ||
| 520 | _aThe sequence stratigraphic analysis of Lajas Formation allowed to strengthen the knowledge of tight-gas reservoirs, in the Southeastern area of Neuquina ś basin, in the Río Neuquén field, Argentina.The seismoestratigraphic relationships, cores and logs led infersubsurface’s geometries such as clinoforms, which were related to mouth-bars. In addition, delta front lobes and transgressive deposits geometries were also identified. Based on this analysis, the evolution was interpreted. As a result, geobodie ś varieties, the setting of possible sandstones facies and the flow ś source were identified.The detail examination led to define the different hierarchies; such as parasequencesand systemstracks. Therefore, the Lajas Formation in this area constitutes a third-order sequence framework.The proposed geological-model shows better predictive characteristics and provides tools to find new stratigraphic plays, not only on the higher structural levels, also it offers advanced opportunities for development.The combination of production data and reservoir studies is consistent with the proposed sequence-stratigraphic model, enabling to understand heterogeneities, lateral continuity and reservoir connectivity features.These studies have an impact on minimizing the risk in reserves calculations and accuracy of production forecasts for future developments. Moreover, it allows to design new scenarios and development strategies for vertical as well for horizontal wells | ||
| 773 | _g | ||
| 942 | _cCONGTP | ||
| 100 | 1 |
_aHammar, María Verónica _958482 |
|
| 100 | 1 |
_aRojo, María Soledad _958483 |
|
| 100 | 1 |
_aSigismondi, Mario Emilio _958484 |
|
| 100 | 1 |
_aChirinos Peña, Nelson _955916 |
|
| 111 | 2 |
_aCongreso de Exploración y Desarrollo de Hidrocarburos (10mo. : 2018 nov. 5 - 9 : Mendoza) _9573 |
|
| 111 | 2 |
_aSimposio de Recursos No Convencionales (2018 nov. 5 - 9 : Mendoza) _9781 |
|
| 650 | 0 |
_aEstratigrafía secuencial _958468 |
|
| 650 | 0 |
_aFormación Lajas _9885 |
|
| 650 | 0 |
_aTight gas _9701 |
|
| 999 |
_c192700 _d192700 |
||
| 856 | _uhttps://biblioteca.iapg.org.ar/ArchivosAdjuntos/Conexplor2018/SRNC/1669.pdf | ||