| 000 | 01714nmc a2200277 4500 | ||
|---|---|---|---|
| 005 | 20260520010354.0 | ||
| 008 | 260224s xxu esp | ||
| 041 | _aEspañol | ||
| 082 | _a068.82 553.28 C62 2018 0015644 | ||
| 245 | 0 | 0 | _aAplicación de atributos sísmicos de calidad orientados a la detección de fracturas naturales. Caso de estudio paso Bardas Norte |
| 270 | _a30/06/2022 ; 05/02/2019 | ||
| 300 | _a19 p. ; 19-38 | ||
| 520 | _aThe following work, represents the application and interpretation workflow of a qualitative seismic attributes i.e.: AVA (Seismic Amplitude Variation with Angle) and ASD (Diffraction Seismic Anomalies) for the characterization and development of a naturally fractured reservoirs. An interdisciplinary study of the reservoirs in the Paso Bardas field, allows to substantially reduce the uncertainties at the time of developing this type of deposits.Both the AVA and diffraction attributes (ASD) are aimed to evaluate the same objective: the intensity and areal distribution of natural fracturing. However, each methodology possesses individually specific constraints that will be detailed in the following pape | ||
| 773 | _g | ||
| 942 | _cCONGTP | ||
| 100 | 1 |
_aPastore, Carlos Eugenio _958416 |
|
| 100 | 1 |
_aLorenzo, Daniel Amancio _958417 |
|
| 100 | 1 |
_aPianelli, Luis _9648 |
|
| 100 | 1 |
_aKlokov, Alexander _958418 |
|
| 100 | 1 |
_aSoldo, Juan Carlos _9890 |
|
| 100 | 1 |
_aPieroni, Esteban Marcelo _958419 |
|
| 111 | 2 |
_aSimposio de Geofísica (2018 nov. 5 - 9 : Mendoza) _9561 |
|
| 650 | 0 |
_aFracturas _9562 |
|
| 999 |
_c192573 _d192573 |
||
| 856 | _uhttps://biblioteca.iapg.org.ar/ArchivosAdjuntos/Conexplor2018/SGeof/1151.pdf | ||