| 000 | 01152nab a2200205 4500 | ||
|---|---|---|---|
| 005 | 20260520004532.0 | ||
| 008 | 260224s2015 xxu ing | ||
| 041 | _aInglés | ||
| 245 | 0 | 0 | _aPrices reduce U.S. oil drilling but gas activity remains steady |
| 260 |
_a _b _cfeb. 2015 |
||
| 270 | _a19/09/2017 ; 19/09/2017 | ||
| 300 | _a5 p. ; 53-58 | ||
| 500 | _aThe downward slide in crude oil prices is expected to have a proportional impact on oil-directed drilling in the United States. On the other hand, the Henry Hub gas price has remained under $4/Mcf since 2010, so gas-directed drilling is expected to remain steady during 2015. With Saudi Arabia abandoning its traditional role of a swing producer to lift up prices, international oil companies and U.S. shale operators have taken on that role by announcing budget reductions and activity slowdowns. The full impact of the budget cuts, as much as 40% in some cases, will be realized in first-half 2015. | ||
| 581 | _a2 | ||
| 773 | 0 |
_tWorld Oil _g |
|
| 942 | _cARTICULO | ||
| 100 | 1 |
_aKulkarni, Pramod _943405 |
|
| 100 | 1 |
_aAbraham, Kurt _953704 |
|
| 999 |
_c191212 _d191212 |
||