| 000 | 01195nab a2200193 4500 | ||
|---|---|---|---|
| 005 | 20260524133837.0 | ||
| 008 | 260224s2015 xxu ing | ||
| 041 | _aInglés | ||
| 100 | 1 |
_aPursell, David _957312 |
|
| 245 | 0 | 0 | _aLies, damn lies, and commodity forecasting! |
| 260 | _cfeb. 2015 | ||
| 270 | _a19/09/2017 ; 19/09/2017 | ||
| 300 | _a3 p. ; 41-44 | ||
| 500 | _aGlobal oil prices have fallen more than 50% since mid-2014, Saudi Arabia is sitting on the sidelines, and global demand remains the monster in the closet. OPEC's Thanksgiving Day "commodity massacre&" set the stage for another leg down in oil prices, when the organization opted to make no change to current production targets, nor did they set plans for an extraordinary meeting in February. Essentially, OPEC said "See you in June," which gave neither support nor leadership to an increasingly oversupplied market, Fig. 1. The current oil market oversupply was driven by slowing demand growth, combined with ongoing significant supply growth, driven by the big ramp in U.S. onshore production, Fig. 2. | ||
| 581 | _a2 | ||
| 773 | 0 | _tWorld Oil | |
| 942 |
_cARTICULO _2ddc |
||
| 999 |
_c191210 _d191210 |
||