| 000 | 01617nmc a2200193 4500 | ||
|---|---|---|---|
| 005 | 20260520010346.0 | ||
| 008 | 260224s xxu | ||
| 245 | 0 | 0 | _aImprove safety and efficiency of drilling with coriolis flow and density measurement of drilling mud |
| 270 | _a15/06/2017 ; 15/06/2017 | ||
| 300 | _a9 p. | ||
| 520 | _aAccurate mud return measurement is critical to the safety and efficiency of every drilling operation. Coriolis flow and density measurements have become a critical component of managed pressure drilling operations, providing accurate measurement of mud returns to quickly identify potential well control events. Coriolis measurement is even being adopted for measurement on conventional rig systems as well. However, entrained gas in the mud returns can create noise in the measurement and obscure critical information for kick and loss detection. This paper will cover the impact that entrained gas has on Coriolis flow and density measurement, provide insight on how to minimize measurement interruption and describe how Coriolis diagnostics can be used to continue measuring through the noise. | ||
| 773 | _g | ||
| 942 | _cCONGTP | ||
| 100 | 1 |
_aSchafer, Laura _956652 |
|
| 100 | 1 |
_aCioni, Patricia _956653 |
|
| 111 | 2 |
_aCongreso Latinoamericano y del Caribe de Perforación, Terminación, Reparación y Servicio de Pozos (2do. : 2015 oct. 5-8 : Buenos Aires) _956622 |
|
| 999 |
_c190455 _d190455 |
||
| 856 | _uhttps://biblioteca.iapg.org.ar/ArchivosAdjuntos/Congreso-Latinoamericano-y-del-Caribe-de-Perforaci n-Terminaci n,-Reparaci n-y-servicio-de-Pozos-2015/427.pdf | ||