| 000 | 02063nmc a2200193 4500 | ||
|---|---|---|---|
| 005 | 20260520010343.0 | ||
| 008 | 260224s xxu | ||
| 082 | _aPD I116 2 0015550 | ||
| 100 | 1 |
_aJertson, Sarah _956383 |
|
| 111 | 2 |
_aCongreso Latinoamericano y del Caribe de Refinación (4to. : 2015 nov. 17-20 : Mar del Plata, Buenos Aires) _955321 |
|
| 245 | 0 | 0 | _aAn innovative solution to meeting today's diesel specifications |
| 270 | _a5/6/2019 ; 18/04/2017 | ||
| 300 | _a10 p. | ||
| 520 | _aRefiners are challenged to meet increasingly stringent fuel specifications even as the slate of available feedstocks becomes more difficult to process. Significant upgrades to existing facilities are often difficult to justify in an era of heavy capital restraint. Refiners must meet specific targets for long-term return on capital and product quality from middle and heavy distillate feedstocks for any investment to be attractive. IsoTherming® Hydroprocessing Technology provides a solution to the challenges refiners face to reduce sulfur in finished products to ultra-low levels while minimizing operating costs with competitive capital expenditures. This presentation highlights the principles of the technology and demonstrates the versatility and robustness of a process that has been successfully implemented commercially in grassroots and revamp applications to improve margins and ensure a safe and sustainable operating environment. This presentation will focus on revamp applications, in which the efficient design of the process provides refiners a means of debottlenecking and improving performance with minimal modification and no additional recycle gas compressor capacity. Revamps using IsoTherming® technology can result in significant capital savings in comparison to a conventional trickle bed revamp, with considerably more operational flexibility. | ||
| 773 | _g | ||
| 856 | _uhttps://biblioteca.iapg.org.ar/ArchivosAdjuntos/CongresoLatinoamericanoydelCaribedeRefinacion/526.pdf | ||
| 942 | _cCONGTP | ||
| 999 |
_c190230 _d190230 |
||