| 000 | 01928nmc a2200217 4500 | ||
|---|---|---|---|
| 005 | 20260520010329.0 | ||
| 008 | 260224s xxu | ||
| 082 | _aCD I116 64 0015469 | ||
| 245 | 0 | 0 | _aAplicación de sensores remotos satelitales y aerotransportados en identificación de oil seeps en el Golfo de México Norte |
| 270 | _a03/10/2016 ; 03/10/2016 | ||
| 300 | _a12 p. | ||
| 520 | _aOff-shore Oil seeps detection in the Northern Gulf of Mexico by means of Airborne and Satellite Remote Sensing The aim of this work is to identify natural oil-seeps in the Northern Gulf of Mexico by means of satellite and airborne imagery. In offshore sedimentary basins, a certain quantity of confined hydrocarbons may migrate from the depth to the sea surface, thus generating oil-slicks. It is possible to identify these slicks by means of Synthetic Aperture Radar (SAR) and multispectral imagery under ambient sun glint. RADARSAT-1, UAVSAR and MODIS imagery from different dates was evaluated, and the data was transferred to a Geographic Information System (GIS), which allowed the identification of oil-slicks due to the low backscatter values on the surface of the sea. The analysis of those oil-slicks identified in one area on different dates made it possible to define the possible location of sixty-three (63) oil-seeps in the surveyed area. SAR and MODIS imagery is an excellent tool to detect oil-slicks, while the use of images of different dates make it possible to identify the possible location of the seeps. | ||
| 773 | _g | ||
| 942 | _cCONGTP | ||
| 100 | 1 |
_aRe Kühl, Guillermo _955669 |
|
| 100 | 1 |
_aAzcurra, Diego _955670 |
|
| 100 | 1 |
_aBerg, Talía _955671 |
|
| 111 | 2 |
_aCongreso de Exploración y Desarrollo de Hidrocarburos (9no. : 2014 nov. 3-7 : Mendoza) _954287 |
|
| 999 |
_c189762 _d189762 |
||
| 856 | _uhttps://biblioteca.iapg.org.ar/ArchivosAdjuntos/CONEXPLOR2014/175-Aplicaciondesensores.pdf | ||