| 000 | 01863nab a2200241 4500 | ||
|---|---|---|---|
| 005 | 20260520001113.0 | ||
| 008 | 260224s2016 xxu ing | ||
| 041 | _aInglés | ||
| 245 | 0 | 0 | _aExperimental Study on the Combustion Characteristics of Primary Lithium Batteries Fire |
| 260 |
_a _b _cmar. 2016 |
||
| 270 | _a26/07/2016 ; 26/07/2016 | ||
| 300 | _a20 p. ; 365-385 | ||
| 520 | _aTranscripción del resúmen realizada por el autor: The use of lithium batteries requires understanding their fire and explosion hazards. In this paper, a report is given on an experimental study of the combustion characteristics of primary lithium batteries. Burning tests of single and bundles of primary lithium batteries were conducted in a calorimeter to measure their heat release rates when exposed to an irradiance of 20 kW m-2. Several variables including time to ignition, mass loss, heat release rate and plume temperature were measured to evaluate the ignition and combustion characteristics. The burning batteries were observed to have flame temperatures in excess of 1,200°C and to release corrosive compounds. The experimental results show that the combustion efficiency, carbon dioxide yield and mass loss are proportional to the number of batteries in the bundle. The total heat released by battery bundles was deduced empirically to be proportional to the number of batteries with a power of 1.26. The results provide experimental basis for the development of fire protection measures during the use, storage and distribution of primary lithium batteries. | ||
| 581 | _a2 | ||
| 773 | 0 |
_tFire Technology _g52 |
|
| 942 | _cARTICULO | ||
| 100 | 1 |
_aChen, Mingyi _955503 |
|
| 100 | 1 |
_aHe, Yaping _955504 |
|
| 100 | 1 |
_aDe Zhou, Chuang _955505 |
|
| 100 | 1 |
_aRichard, Yuen _955506 |
|
| 100 | 1 |
_aWang, Jian _942207 |
|
| 999 |
_c189664 _d189664 |
||