| 000 | 01930nab a2200205 4500 | ||
|---|---|---|---|
| 005 | 20260520002109.0 | ||
| 008 | 260224s2015 xxu ing | ||
| 041 | _aInglés | ||
| 245 | 0 | 0 | _aGeotechnical Characterization of Clearwater Clay Shale and Comparison of the Properties With Other Cretaceous Clay Shales in North America |
| 260 |
_a _b _cnov. 2015 |
||
| 270 | _a02/02/2016 ; 02/02/2016 | ||
| 300 | _a17 p. ; 394-411 | ||
| 520 | _aTranscripción del resumen del autor: Over the last 30 years, laboratory testing has been conducted to investigate the geotechnical properties of Clearwater clay shales from the Clearwater formation in northeast Alberta, Canada. These properties are important for characterization of the overburden zones above in-situ oil-sands mines and for assessment of caprock integrity in steam-assisted-gravity-drainage (SAGD) projects. In general, caprock-integrity assessments include caprock geological studies, in-situ stress determination, constitutive-property characterization, and numerical simulations, which allow operators to ensure that steam-injection pressure does not cause any risk to the confinement of steam chambers. The aim of this study is to identify and provide the representative parameters that can enhance understanding of the geotechnical behaviour of the Alberta Clearwater formation clay shale. Moreover, it illustrates how the results can be used to extract constitutive model parameters for modelling the behaviour of this class of material. The parameters are also used for complex reservoir-geomechanical simulation for caprock integrity. These parameters are also compared with other Cretaceous clay-shale counterparts in North America. | ||
| 581 | _a6 | ||
| 773 | 0 |
_tJournal of Canadian Petroleum Technology _g54 |
|
| 942 | _cARTICULO | ||
| 100 | 1 |
_aZadeh, Nadia Shafie _955161 |
|
| 100 | 1 |
_aChalaturnyk, Rick _955162 |
|
| 999 |
_c189452 _d189452 |
||