| 000 | 01489nab a2200241 4500 | ||
|---|---|---|---|
| 005 | 20260520003110.0 | ||
| 008 | 260224s2015 xxu ing | ||
| 041 | _aInglés | ||
| 245 | 0 | 0 | _aDesign of Compact Photoelectrochemical Cells for Water Splitting |
| 260 |
_a _b _csept./oct. 2015 |
||
| 270 | _a18/01/2016 ; 18/01/2016 | ||
| 300 | _a12 p. ; 877-889 | ||
| 520 | _aTranscripción del resumen del autor: Solar driven water splitting can be achieved by coupling electrolyzers with PhotoVoltaics (PV). Integration of both functions in a compact PhotoElectroChemical (PEC) cell is an attractive option but presents significant scientific challenges. In this work, the design of single- and dual-compartment PEC cells for research purposes is discussed. The fabrication of separator-electrode assemblies is an important aspect, and upscaling of these architectures even to centimeter scale is not trivial. The layout of a new dual-compartment compact PEC cell with in-situ monitoring of pH, temperatures, and oxygen and hydrogen evolution for research purposes is presented. Finally, a prospect of future PEC cells for practical applications is presented. | ||
| 581 | _a5 | ||
| 773 | 0 |
_tOil and Gas Science and Technology _g70 |
|
| 942 | _cARTICULO | ||
| 100 | 1 |
_aBosserez, Tom _955094 |
|
| 100 | 1 |
_aRongé, Jan _955093 |
|
| 100 | 1 |
_avan Humbeeck, Jan _955099 |
|
| 100 | 1 |
_aHaussener, Sophia _955097 |
|
| 100 | 1 |
_aMartens, Johan _955100 |
|
| 999 |
_c189430 _d189430 |
||