| 000 | 01808nab a2200217 4500 | ||
|---|---|---|---|
| 005 | 20260520003109.0 | ||
| 008 | 260224s2015 xxu ing | ||
| 041 | _aInglés | ||
| 245 | 0 | 0 | _aComparative TPR and TPD Studies of Cu and Ca Promotion on Fe-Zn- and Fe-Zn-Zr-Based Fischer-Tropsch Catalysts |
| 260 |
_a _b _cmayo/jun. 2015 |
||
| 270 | _a15/09/2015 ; 15/09/2015 | ||
| 300 | _a8 p. ; 511-519 | ||
| 520 | _aTranscripción del resumen del autor: The present study demonstrates the effect of zirconium promotion on Fe-Zn-based catalysts to boost the active sites of Fischer-Tropsch (FT) catalysts. The catalysts are also promoted by Cu and Ca and the active sites are examined using Temperature-Programmed Reduction (TPR) with H2 and CO and Temperature-Programmed Desorption (TPD) with NH3 and CO2. The results are presented as a comparative study between Fe-Zn- and Fe-Zn-Zr-based catalysts. The results show that addition of Zr to Fe-Zn catalysts increases the availability and dispersion of the precursor to the active sites and promotion with Cu and Ca independently and synergistically enhances reduction of Fe-Zn-Zr-based catalysts. The presence of Ca promotes carburisation, while Cu inhibits carburisation. The impact of the Ca and Cu on the surface acidity/basicity is governed by the nature of the interaction between the phases in the catalysts. The extent of reduction reflects the availability and dispersion of the precursor to the active phase, while the extent of carburisation will impact on the selectivity of the catalysts. | ||
| 581 | _a3 | ||
| 773 | 0 |
_tOil and Gas Science and Technology _g70 |
|
| 942 | _cARTICULO | ||
| 100 | 1 |
_aJames, Olusola O. _954926 |
|
| 100 | 1 |
_aChowdhury, Biswajit _954927 |
|
| 100 | 1 |
_aMaity, Sudip _954928 |
|
| 999 |
_c189216 _d189216 |
||