| 000 | 00915nab a2200193 4500 | ||
|---|---|---|---|
| 005 | 20260520002059.0 | ||
| 008 | 260224s2015 xxu ing | ||
| 041 | _aInglés | ||
| 245 | 0 | 0 | _aEvolution of multistage-fracture completions in a North Sea environment |
| 260 |
_a _b _cabr. 2015 |
||
| 270 | _a16/07/2015 ; 16/07/2015 | ||
| 300 | _a3 p. ; 98-101 | ||
| 500 | _aThis article, written by JPT technology editor Chris Carpenter, contains highlights of paper SPE 1706641, "The evolution, optimization, and experience of multistage fracturing completions in a North Sea environment", by T.R. Koloy, K. Braekke, T. Sorheim, and P. Lonning, prepared for the 2014 SPE Annual Technical Conference and Exhibition, Amsterdam, 27-29 October. | ||
| 581 | _a4 | ||
| 773 | 0 |
_tJournal of Petroleum Technology _g67 |
|
| 942 | _cARTICULO | ||
| 100 | 1 |
_aCarpenter, Chris _953732 |
|
| 999 |
_c189030 _d189030 |
||