| 000 | 00485nab a2200169 4500 | ||
|---|---|---|---|
| 005 | 20260520003107.0 | ||
| 008 | 260224s2015 xxu ing | ||
| 041 | _aInglés | ||
| 245 | 0 | 0 |
_aGOMESA phase II revenues impacted by several factors _bGOM revenue sharing - 2 |
| 260 |
_a _b _c6 abr. 2015 |
||
| 270 | _a22/06/2015 ; 22/06/2015 | ||
| 300 | _a9 p. ; 66-75 | ||
| 581 | _a4 | ||
| 773 | 0 |
_tOil & Gas Journal _g113 |
|
| 942 | _cARTICULO | ||
| 999 |
_c188961 _d188961 |
||