| 000 | 01561nab a2200217 4500 | ||
|---|---|---|---|
| 005 | 20260523200128.0 | ||
| 008 | 260224s2015 xxu ing | ||
| 041 | _aInglés | ||
| 100 | 1 |
_aAmorocho, Claudia _954463 |
|
| 100 | 1 |
_aLangford, Cory _954464 |
|
| 100 | 1 |
_aMejia, Camilo _954465 |
|
| 245 | 0 | 0 | _aOptimizing completion design in anisotropic shale reservoirs using a new generation of LWD azimuthal technologies |
| 260 | _cene. 2015 | ||
| 270 | _a04/05/2015 ; 04/05/2015 | ||
| 300 | _a6 p. ; 81-87 | ||
| 500 | _aIn recent years, the evolution of logging while drilling (LWD) has provided advancements in the way that unconventional reservoirs are evaluated to optimize completion designs. Although unconventional reservoir drilling operations are focused mainly on lateral placement and time versus depth to decrease drilling costs, a shift to a formation evaluation approach is being seen across the industry. The variability along lateral sections of a well presents a challenge to completions operations, as production depends on the quality of the reservoir rock. Logging lateral wells with traditional gamma ray MWD and LWD tools will help geosteer the wellbore in the "target zone." However, the variability of the target zone's petrophysical and geomechanical properties, from the heel to toe, is a subject that involves running high-technology LWD tools to provide additional parameters for an optimized fracture design. | ||
| 581 | _a1 | ||
| 773 | 0 |
_tWorld Oil _g236 |
|
| 942 |
_cARTICULO _2ddc |
||
| 999 |
_c188839 _d188839 |
||