| 000 | 01307nab a2200193 4500 | ||
|---|---|---|---|
| 005 | 20260520003103.0 | ||
| 008 | 260224s2012 xxu ing | ||
| 041 | _aInglés | ||
| 245 | 0 | 0 |
_aImproving Molecular Simulation Models of Adsorption in Porous Materials _bInterdependence between Domains |
| 260 |
_a _b _csept./oct. 2012 |
||
| 270 | _a20/08/2013 ; 20/08/2013 | ||
| 300 | _a9 p. ; 309-318 | ||
| 520 | _aTraducción del resúmen del autor: Fluid confinement is ubiquitous in nature and industry, and is the most widely used technique to characterize porous materials. The main characterization tool consists in measuring the so-called adsorption/desorption isotherms, i.e. the amount of gas adsorbed by the porous substrate as a function of the fluid chemical potential (or relative pressure). The models used to analyse the data are generally quite simple, leading to inaccurate characterization of the porous materials. In particular, ignoring the interdependence between the elemental pores or domains leads to inappropriate conclusions. Our approach proposes to cure this problem in the molecular simulation approaches. | ||
| 581 | _a2 | ||
| 773 | 0 |
_tOil and Gas Science and Technology _g68 |
|
| 942 | _cARTICULO | ||
| 100 | 1 |
_aPuibasset, J. _953427 |
|
| 999 |
_c187847 _d187847 |
||