| 000 | 01563nab a2200229 4500 | ||
|---|---|---|---|
| 005 | 20260520004414.0 | ||
| 008 | 260224s2012 xxu ing | ||
| 041 | _aInglés | ||
| 100 | 1 |
_aRashid, B. _952922 |
|
| 100 | 1 |
_aMuggeridge, A.H. _942591 |
|
| 100 | 1 |
_aBal, A. _952923 |
|
| 100 | 1 |
_aWilliams, G. _927474 |
|
| 245 | 0 | 0 | _aQuantifying the Impact of Permeability Heterogeneity on Secondary-Recovery Performance |
| 260 | _cjun. 2012 | ||
| 270 | _a22/01/2013 ; 22/01/2013 | ||
| 300 | _a13 p. ; 455-468 | ||
| 520 | _aTranscripción del resumen del autor: An improved heterogeneity/homogeneity index is introduced that uses the shear-strain rate of the single-phase-velocity field to characterize heterogeneity and rank geological realizations in terms of their impact on secondary-recovery performance. The index is compared with the Dykstra-Parsons coefficient (Dykstra and Parsons 1950) and the dynamic Lorenz coefficient (Shook and Mitchell 2009). The results show that the index's ranking ability is preserved for miscible and immiscible displacements at different viscosity/mobility ratios. Neither the Dykstra-Parsons coefficient (Dykstra and Parsons 1950) nor the dynamic Lorenz coefficient (Shook and Mitchell 2009) can consistently discriminate between different realizations in terms of breakthrough time and oil recovery at 1 pore volume injected (PVI) for tracer flow or adverse viscosity-ratio miscible and immiscible floods. | ||
| 581 | _a2 | ||
| 773 | 0 |
_tSPE Journal _g17 |
|
| 942 | _cARTICULO | ||
| 999 |
_c187536 _d187536 |
||