| 000 | 00829nab a2200205 4500 | ||
|---|---|---|---|
| 005 | 20260520004318.0 | ||
| 008 | 260224s2006 xxu | ||
| 245 | 0 | 0 | _aReducing refinery SOx emissions |
| 260 |
_a _b _cjul./ago./sep. 2006 |
||
| 270 | _a15/08/2011 ; 15/08/2011 | ||
| 300 | _a7 p. ; 21-26;29 | ||
| 520 | _aTranscripcíón del resumen del autor. Through an extensive study and 18-month trial, a Canadian refinery chose SOx reduction additive technology to reduce its SOx emissions. Variations in FCCU operating conditions and changes in SO2 emissions targets were taken into consideration | ||
| 581 | _a4 | ||
| 773 | 0 |
_tPetroleum Technology Quarterly _g11 |
|
| 942 | _cARTICULO | ||
| 100 | 1 |
_aButler, Eric _951213 |
|
| 100 | 1 |
_aGroves, Kate _951214 |
|
| 100 | 1 |
_aHymanyk, John _951215 |
|
| 999 |
_c185079 _d185079 |
||