| 000 | 00908nab a2200205 4500 | ||
|---|---|---|---|
| 005 | 20260520003047.0 | ||
| 008 | 260224s2008 xxu | ||
| 245 | 0 | 0 | _aEstimating anode consumption in seawater from cathode potential |
| 260 |
_a _b _cfeb. 2008 |
||
| 270 | _a01/08/2011 ; 01/08/2011 | ||
| 300 | _a4 p. ; 32-35 | ||
| 520 | _aTranscripción del resumen del autor. Sacrificial anodes used for cathodic protection of steel structures in seawater must be replaced before depletion. The objetive of this study was to establish a practical method for estimating anode consumption from the seawater resistivity and the protected steel potential. Results indicate that this can be done. | ||
| 581 | _a2 | ||
| 773 | 0 |
_tMaterials Performance _g47 |
|
| 942 | _cARTICULO | ||
| 100 | 1 |
_aMiyata, Y. _927416 |
|
| 100 | 1 |
_aAkira, Y. _951108 |
|
| 100 | 1 |
_aWakabayashi, T. _951109 |
|
| 999 |
_c184717 _d184717 |
||