| 000 | 00689nab a2200193 4500 | ||
|---|---|---|---|
| 005 | 20260520004304.0 | ||
| 008 | 260224s2011 xxu | ||
| 245 | 0 | 0 | _aCombined microseismic mapping and fiber-optic sensing assess fracture effectiveness in the Barnett shale |
| 260 |
_a _b _cmayo 2011 |
||
| 270 | _a20/07/2011 ; 20/07/2011 | ||
| 300 | _a5 p. ; 31-32;34;37-38 | ||
| 500 | _aUsing both analysis tools allowed the operator to determine how near-wellbore conditions influenced the overall fracture geometry | ||
| 581 | _a5 | ||
| 773 | 0 |
_tWorld Oil _g232 |
|
| 942 | _cARTICULO | ||
| 100 | 1 |
_aHolley, Eric _950892 |
|
| 100 | 1 |
_aHull, Robert _950893 |
|
| 999 |
_c184133 _d184133 |
||