| 000 | 01625nab a2200205 4500 | ||
|---|---|---|---|
| 005 | 20260520001042.0 | ||
| 008 | 260224s2011 xxu | ||
| 245 | 0 | 0 | _aChloride-induced corrosion of prestressing steels considering crevice effects and surface imperfections |
| 260 |
_a _b _cjun. 2011 |
||
| 270 | _a27/06/2011 ; 27/06/2011 | ||
| 300 | _a14 p. ; 065001 | ||
| 520 | _aTranscripción del resumen del autor. Cyclic potentiodynamic polarization (CPP) techniques were used to evaluate the influence of crevices present in stranded prestressing steels on the resistance to chloride-induced corrosion. Prestressing wire and strand specimens were exposed to simulated concrete pore solutions with chlorides added as sodium chloride (NaCl) up to 1.0 M. Stranding resulted in a 67% reduction in measured Cl--induced corrosion resistance when compared with CPP experiments conducted on single prestressing wires. Forensic investigation of tested specimens showed that imperfections in as-received zinc phosphate (ZnPO4) surface coatings also played a role in corrosion initiation. Based on these data, a model has been developed to describe the influence of crevice corrosion mechanisms and surface imperfections on corrosion initiation in prestressing strand. When these reductions in corrosion resistance were applied to service life estimates of model concrete systems, reductions in time-to-corrosion were 28 to 36%. | ||
| 581 | _a6 | ||
| 773 | 0 |
_tCorrosion _g67 |
|
| 942 | _cARTICULO | ||
| 100 | 1 |
_aMoser, R.D. _950490 |
|
| 100 | 1 |
_aSingh, P.M. _934173 |
|
| 100 | 1 |
_aKahn, L.F. _950491 |
|
| 999 |
_c183183 _d183183 |
||