| 000 | 00720nmc a2200193 4500 | ||
|---|---|---|---|
| 001 | 183068 | ||
| 005 | 20260626142152.0 | ||
| 008 | 260224s xxu | ||
| 041 | _aspa | ||
| 100 | 1 |
_aDerr, Charles W. _950444 |
|
| 100 | 1 |
_aLansing, John _918361 |
|
| 111 | 2 |
_aJornadas medición de líquidos y gases (2das. : 2005 jun. 14-17 ; Buenos Aires) _937004 |
|
| 245 | 0 | 0 | _aUltrasonic gas meter station design considerations and validation with advanced diagnostics |
| 270 | _a24/06/2011 ; 24/06/2011 | ||
| 300 | _a13 p. | ||
| 856 | _uhttps://biblioteca.iapg.org.ar/ArchivosAdjuntos/2JorMedicionliquidosygases/JornadasMedicion/Trabajostécnicos/018.pdf | ||
| 942 |
_cCONGTP _2ddc |
||
| 999 |
_c183068 _d183068 |
||