| 000 | 01384nab a2200193 4500 | ||
|---|---|---|---|
| 005 | 20260520001039.0 | ||
| 008 | 260224s2008 xxu | ||
| 245 | 0 | 0 | _aPrice formation and market power in the German wholesale electricity market in 2006 |
| 260 |
_a _b _cnov. 2008 |
||
| 270 | _a23/06/2011 ; 23/06/2011 | ||
| 300 | _a8 p. ; 4227-4234 | ||
| 520 | _aTranscripción del resumen del autor. From 2002 to 2006, German wholesale electricity prices more than doubled. The purpose of this paper is to estimate the price components in 2006 in order to identify the factors responsible for the increase. We develop a competitive benchmark model, taking into account power plant characteristics, fuel and CO2-allowance prices, wind generation, cross-border flows, unit commitment, and startup conditions, to estimate the difference between generation costs and observed market prices for every hour in 2006. We find that prices at the German wholesale market (European Energy Exchange—EEX) are above competitive levels for a large fraction of the observations. We verify the robustness of the results by carrying out sensitivity analyses. We also address the issue of revenue adequacy. | ||
| 581 | _a11 | ||
| 773 | 0 |
_tEnergy Policy _g36 |
|
| 942 | _cARTICULO | ||
| 100 | 1 |
_aWeigt, Hannes _950414 |
|
| 100 | 1 |
_aVon Hirschhausen, Christian _950415 |
|
| 999 |
_c183045 _d183045 |
||