| 000 | 01493nab a2200193 4500 | ||
|---|---|---|---|
| 005 | 20260520001038.0 | ||
| 008 | 260224s2008 xxu | ||
| 100 | 1 |
_aSöderholm, Patrik _950396 |
|
| 100 | 1 |
_aPettersson, Fredrik _950397 |
|
| 245 | 0 | 0 | _aClimate policy and the social cost of power generation: Impacts of the Swedish national emissions target |
| 260 | _cnov. 2008 | ||
| 270 | _a23/06/2011 ; 23/06/2011 | ||
| 300 | _a5 p. ; 4154-4158 | ||
| 520 | _aTranscripción del resumen del autor. The purpose of this paper is to discuss how the design of climate policy in a small open economy may affect the internalization of carbon-related external costs and ultimately the social choice between different power generation technologies. Empirically we focus on the Swedish case and analyze three climate policy regimes, out of which two represent different national goal formulations and thus compliance strategies. The results show that the social choice between power generation technologies in Sweden will be significantly influenced by the choice of climate policy regime. Most notably, if Sweden would abandon its present national target for carbon dioxide emissions and instead make full use of the country's participation in international emissions trading, natural gas-fired power would replace onshore wind power as the power generation source with the lowest social cost. | ||
| 581 | _a11 | ||
| 773 | 0 |
_tEnergy Policy _g36 |
|
| 942 | _cARTICULO | ||
| 999 |
_c183036 _d183036 |
||