| 000 | 01827nab a2200205 4500 | ||
|---|---|---|---|
| 005 | 20260520001038.0 | ||
| 008 | 260224s2008 xxu | ||
| 245 | 0 | 0 |
_aTowards sustainability of energy systems _bA primer on how to apply the concept of energy services to identify necessary trends and policies |
| 260 |
_a _b _cnov. 2008 |
||
| 270 | _a22/06/2011 ; 22/06/2011 | ||
| 300 | _a10 p. ; 4012-4021 | ||
| 520 | _aTranscripción del resumen del autor. Virtually all goods and services that characterize modern societies’ welfare depend on the provision of commercial energy. The core objective of this paper is to identify necessary changes in trends for achieving a transition towards more sustainable energy systems and development paths. The major conclusions of this analysis are (i) a rigorous rethinking process has to take place to identify which level of energy services per capita lead to enhancing human welfare and quality of life; (ii) a significant increase in energy conversion efficiency has to be triggered to finally provide energy services with far less input of energy than today; (iii) a continuous increase in the share of renewable energy sources and other low-emission options has to be brought about; (iv) however, as history has shown this process of technological learning has to be accompanied by proper energy price and regulatory policies. Otherwise, it is very likely that energy conservation gains due to technical efficiency improvements will be outweighed again by increases in energy service demand and, straightforward, energy consumption and CO2 emissions. | ||
| 581 | _a11 | ||
| 773 | 0 |
_tEnergy Policy _g36 |
|
| 942 | _cARTICULO | ||
| 100 | 1 |
_aHaas, Reinhard _950369 |
|
| 100 | 1 |
_aNakicenovic, Nebojsa _910647 |
|
| 100 | 1 |
_aAjanovic, Amela _950370 |
|
| 999 |
_c183020 _d183020 |
||