| 000 | 02462nab a2200193 4500 | ||
|---|---|---|---|
| 005 | 20260520000254.0 | ||
| 008 | 260224s2011 xxu | ||
| 245 | 0 | 0 | _aThe function of faults in hydraulic hydrocarbon entrapment: Theoretical considerations and a field study from the Trans-Tisza region, Hungary |
| 260 |
_a _b _cmayo 2011 |
||
| 270 | _a27/05/2011 ; 27/05/2011 | ||
| 300 | _a17 p. ; 795-811 | ||
| 520 | _aTranscripción del resumen del autor. The main focus of this work is the investigation of the hydraulic function of faults, which is dependent upon the fluid-potential field, based mainly on theoretical considerations. The study displays the joint application of different research techniques, particularly hydrogeological methods for the western part of the Trans-Tisza region, Hungary, where thermal water and hydrocarbon accumulations are known. During the research, seismic, well-log, lithostratigraphic, and hydraulic data were analyzed to determine the hydrogeological framework and the fluid-potential field of the study area. As a result, the heterogeneity of a thick (1000 m [3281 ft]) and regionally extensive argillaceous aquitard unit was established, which is divided by structural elements and relatively thin (150–200 m [492–656 ft]) sandy aquifer units. Furthermore, two major strike-slip fault zones connecting the overpressured sub-Neogene basement with the uppermost aquifer unit and also intersecting each other were identified. Based on the complex investigation, we determined that the identified faults represent direction-dependent control over the fluid-flow systems of the study area. Both proved to act vertically as conduits but transversely as barriers; they enable pressure dissipation and intensive water upwelling from the sub-Neogene basement, resulting in a fluid-potential anomaly and, at the same time, in hydrocarbon entrapment. Consequently, during hydrocarbon exploration, it is not definitely necessary to search for low-permeability faults because high-permeability faults can also be acting as direction-dependent barriers for fluid flow. Moreover, the research also pointed out that hydrogeological methods are effective in hydrocarbon exploration during the evaluation of hydraulic function of faults. | ||
| 581 | _a5 | ||
| 773 | 0 |
_tAAPG Bulletin _g95 |
|
| 942 | _cARTICULO | ||
| 100 | 1 |
_aCzauner, Brigitta _950037 |
|
| 100 | 1 |
_aMádl-Szönyi, Judit _950038 |
|
| 999 |
_c182058 _d182058 |
||