| 000 | 01561nmc a2200193 4500 | ||
|---|---|---|---|
| 005 | 20260520010235.0 | ||
| 008 | 260224s xxu | ||
| 100 | 1 |
_aPérez-Roca, Eduardo _931517 |
|
| 100 | 1 |
_aCampo, Donald B. _910760 |
|
| 100 | 1 |
_aYork, Patrick L. _944593 |
|
| 111 | 2 |
_aJornadas de Perforación "Fernando Alvarez" (7mas : 2001 set. 6-7 : Neuquén) _945553 |
|
| 245 | 0 | 0 | _aSolid expandable tubular (SET) technology - Application in well construction |
| 270 | _a19/04/2011 ; 19/04/2011 | ||
| 300 | _a16 p. | ||
| 520 | _aTranscripción del resumen del autor. Maximizing hole conservation while optimizing well economics in both conventional and deepwater wells is a continual challenge. Addressing these challenges with a new technology, Solid Expandable Tubular (SET) Technology, has provided some significant solutions. SETs have been installed in both openhole and cased-hole wellbores from November of 1999, in a variety of environments in wells on land, offshore and in deepwater to solve a range of drilling and completion challenges. This paper will discuss the drilling case histories in depth including: ; Descriptions of drilling challenges surrounding the use of SETs and their next best alternatives ; Risk analysis leading to the use of SETs ; Discussion of the advantages and disadvantages of using SETs ; Operational lessons learned during installations of SETs | ||
| 856 | _uhttps://biblioteca.iapg.org.ar/cgi-bin/koha/opac-retrieve-file.pl?id=d1cb08cd641feed8ab7a0281c0e08c42 | ||
| 942 | _cCONGTP | ||
| 999 |
_c180984 _d180984 |
||