| 000 | 01189nam a2200205 4500 | ||
|---|---|---|---|
| 005 | 20260520010228.0 | ||
| 008 | 260224s xxu | ||
| 082 | _aCD I116 43 0014775 | ||
| 100 | 1 |
_aCivan, Faruk _912079 |
|
| 111 | 2 |
_aCongreso de Producción (3er : 2006 sept. 19 al 22 : Mendoza) _937249 |
|
| 245 | 0 | 0 | _aMechanisms, modeling, and effect of particulate processes in completion and formation damage |
| 260 | _bInstituto Argentino del Petróleo y del Gas, IAPG | ||
| 270 | _a14/06/2012 ; 22/11/2006 | ||
| 300 | _a13 p. | ||
| 520 | _aPhenomenological modeling of the various particulate processes causing completion and reservoir formation damage are reviewed. The mechanisms involved in the mobilization, migration, and deposition of fine particles are discussed and described mathematically. A number of case studies are presented, demonstrating the effect of particulate processes on completion damage, well impairment, and reservoir formation damage. | ||
| 650 | 0 |
_aDaños a la formación _94590 |
|
| 856 | _uhttps://biblioteca.iapg.org.ar/cgi-bin/koha/opac-retrieve-file.pl?id=55a2029ffce91e117d8b1e461f3cd8bf | ||
| 942 | _cCONGTP | ||
| 999 |
_c180815 _d180815 |
||