| 000 | 00721nab a2200193 4500 | ||
|---|---|---|---|
| 005 | 20260520001022.0 | ||
| 008 | 260224s xxu | ||
| 245 | 0 | 0 | _aCharacterization of compositional changes in vacuum gas oil distillation cuts by electrospray ionization fourier transfor - ion cyclotron resonance (FT-ICR) mass spectrometry |
| 270 | _a12/09/06 ; 18/08/2006 | ||
| 300 | _a9 p. | ||
| 773 | 0 |
_tEnergy & fuels _gVol. 20, no. 4 (jul./agos. 2006) ; p. 1664-1673 |
|
| 942 | _cARTICULO | ||
| 100 | 1 |
_aStanford, Lateefah A. _938209 |
|
| 100 | 1 |
_aKim, Sunghwan _948664 |
|
| 650 | 0 |
_aEspectrometría _9367 |
|
| 650 | 0 |
_aDestilación _9296 |
|
| 650 | 0 |
_aGasoil _91099 |
|
| 999 |
_c180384 _d180384 |
||