| 000 | 00676nab a2200181 4500 | ||
|---|---|---|---|
| 005 | 20260520001917.0 | ||
| 008 | 260224s xxu | ||
| 245 | 0 | 0 | _aRisky budomrdd |
| 270 | _a12/09/06 ; 01/08/2006 | ||
| 300 | _a4 p. | ||
| 520 | _aSandeep Garg describes how inventory management and operations schwduling software solutions can help companies manage downstream disruptions and the suppley and demand balance more effectively | ||
| 773 | 0 |
_tHydrocarbon engineering _gVol. 11, no. 6 (jun 2006) ; p. 34-38 |
|
| 942 | _cARTICULO | ||
| 100 | 1 |
_aGarg, Sandeep _948939 |
|
| 650 | 0 |
_aDownstream _97476 |
|
| 650 | 0 |
_aSoftware _9150 |
|
| 999 |
_c180178 _d180178 |
||